Salary After Tax in All 98 Danish Municipalities (2026)
Where in Denmark do you keep the most of your salary? Municipal tax is the only tax that varies between municipalities — and the gap is bigger than most people think.
On a 500,000 DKK salary you keep 9,879 DKK more per year in København than in the 11 municipalities with the lowest take-home — purely because of which municipality you live in.
| # | Municipality | Municipal tax | Net/month | Net/year | vs #1 |
|---|---|---|---|---|---|
| 1 | KøbenhavnHovedstaden | 23.39% | 28,318 DKK | 339,817 DKK | — |
| 2 | VejleSyddanmark | 23.40% | 28,315 DKK | 339,783 DKK | −34 DKK |
| 3 | RudersdalHovedstaden | 23.47% | 28,295 DKK | 339,545 DKK | −272 DKK |
| 4 | GladsaxeHovedstaden | 23.60% | 28,259 DKK | 339,104 DKK | −713 DKK |
| 5 | HerlevHovedstaden | 23.70% | 28,230 DKK | 338,765 DKK | −1,052 DKK |
| 5 | HørsholmHovedstaden | 23.70% | 28,230 DKK | 338,765 DKK | −1,052 DKK |
| 7 | BillundSyddanmark | 24.00% | 28,146 DKK | 337,746 DKK | −2,071 DKK |
| 8 | TårnbyHovedstaden | 24.10% | 28,117 DKK | 337,407 DKK | −2,410 DKK |
| 9 | GentofteHovedstaden | 24.14% | 28,106 DKK | 337,271 DKK | −2,546 DKK |
| 10 | KalundborgSjælland | 24.20% | 28,089 DKK | 337,067 DKK | −2,750 DKK |
| 11 | BrøndbyHovedstaden | 24.30% | 28,061 DKK | 336,728 DKK | −3,089 DKK |
| 12 | Lyngby-TaarbækHovedstaden | 24.38% | 28,038 DKK | 336,456 DKK | −3,361 DKK |
| 13 | FrederiksbergHovedstaden | 24.50% | 28,004 DKK | 336,049 DKK | −3,768 DKK |
| 14 | AarhusMidtjylland | 24.52% | 27,998 DKK | 335,981 DKK | −3,836 DKK |
| 15 | GreveSjælland | 24.59% | 27,979 DKK | 335,743 DKK | −4,074 DKK |
| 16 | GlostrupHovedstaden | 24.60% | 27,976 DKK | 335,709 DKK | −4,108 DKK |
| 16 | Høje-TaastrupHovedstaden | 24.60% | 27,976 DKK | 335,709 DKK | −4,108 DKK |
| 18 | DragørHovedstaden | 24.80% | 27,919 DKK | 335,030 DKK | −4,787 DKK |
| 19 | FuresøHovedstaden | 24.88% | 27,897 DKK | 334,758 DKK | −5,059 DKK |
| 20 | SolrødSjælland | 24.99% | 27,865 DKK | 334,385 DKK | −5,432 DKK |
| 21 | IshøjHovedstaden | 25.00% | 27,863 DKK | 334,351 DKK | −5,466 DKK |
| 21 | NæstvedSjælland | 25.00% | 27,863 DKK | 334,351 DKK | −5,466 DKK |
| 21 | Ringkøbing-SkjernMidtjylland | 25.00% | 27,863 DKK | 334,351 DKK | −5,466 DKK |
| 24 | VardeSyddanmark | 25.10% | 27,834 DKK | 334,012 DKK | −5,805 DKK |
| 24 | OdderMidtjylland | 25.10% | 27,834 DKK | 334,012 DKK | −5,805 DKK |
| 24 | Ikast-BrandeMidtjylland | 25.10% | 27,834 DKK | 334,012 DKK | −5,805 DKK |
| 27 | RoskildeSjælland | 25.20% | 27,806 DKK | 333,672 DKK | −6,145 DKK |
| 28 | KøgeSjælland | 25.26% | 27,789 DKK | 333,468 DKK | −6,349 DKK |
| 29 | AllerødHovedstaden | 25.30% | 27,778 DKK | 333,333 DKK | −6,484 DKK |
| 29 | FredensborgHovedstaden | 25.30% | 27,778 DKK | 333,333 DKK | −6,484 DKK |
| 29 | HolbækSjælland | 25.30% | 27,778 DKK | 333,333 DKK | −6,484 DKK |
| 29 | TønderSyddanmark | 25.30% | 27,778 DKK | 333,333 DKK | −6,484 DKK |
| 29 | StruerMidtjylland | 25.30% | 27,778 DKK | 333,333 DKK | −6,484 DKK |
| 34 | LejreSjælland | 25.31% | 27,775 DKK | 333,299 DKK | −6,518 DKK |
| 35 | HvidovreHovedstaden | 25.40% | 27,749 DKK | 332,993 DKK | −6,824 DKK |
| 35 | GribskovHovedstaden | 25.40% | 27,749 DKK | 332,993 DKK | −6,824 DKK |
| 35 | HerningMidtjylland | 25.40% | 27,749 DKK | 332,993 DKK | −6,824 DKK |
| 38 | BallerupHovedstaden | 25.50% | 27,721 DKK | 332,654 DKK | −7,163 DKK |
| 38 | OdenseSyddanmark | 25.50% | 27,721 DKK | 332,654 DKK | −7,163 DKK |
| 38 | FredericiaSyddanmark | 25.50% | 27,721 DKK | 332,654 DKK | −7,163 DKK |
| 38 | KoldingSyddanmark | 25.50% | 27,721 DKK | 332,654 DKK | −7,163 DKK |
| 38 | HolstebroMidtjylland | 25.50% | 27,721 DKK | 332,654 DKK | −7,163 DKK |
| 38 | SilkeborgMidtjylland | 25.50% | 27,721 DKK | 332,654 DKK | −7,163 DKK |
| 38 | SkiveMidtjylland | 25.50% | 27,721 DKK | 332,654 DKK | −7,163 DKK |
| 38 | ViborgMidtjylland | 25.50% | 27,721 DKK | 332,654 DKK | −7,163 DKK |
| 38 | ThistedNordjylland | 25.50% | 27,721 DKK | 332,654 DKK | −7,163 DKK |
| 47 | HedenstedMidtjylland | 25.52% | 27,715 DKK | 332,586 DKK | −7,231 DKK |
| 48 | AlbertslundHovedstaden | 25.60% | 27,693 DKK | 332,314 DKK | −7,503 DKK |
| 48 | VallensbækHovedstaden | 25.60% | 27,693 DKK | 332,314 DKK | −7,503 DKK |
| 48 | HillerødHovedstaden | 25.60% | 27,693 DKK | 332,314 DKK | −7,503 DKK |
| 48 | FrederikssundHovedstaden | 25.60% | 27,693 DKK | 332,314 DKK | −7,503 DKK |
| 48 | AabenraaSyddanmark | 25.60% | 27,693 DKK | 332,314 DKK | −7,503 DKK |
| 48 | AalborgNordjylland | 25.60% | 27,693 DKK | 332,314 DKK | −7,503 DKK |
| 54 | HorsensMidtjylland | 25.69% | 27,667 DKK | 332,009 DKK | −7,808 DKK |
| 55 | RødovreHovedstaden | 25.70% | 27,665 DKK | 331,975 DKK | −7,842 DKK |
| 55 | EgedalHovedstaden | 25.70% | 27,665 DKK | 331,975 DKK | −7,842 DKK |
| 55 | HalsnæsHovedstaden | 25.70% | 27,665 DKK | 331,975 DKK | −7,842 DKK |
| 55 | SønderborgSyddanmark | 25.70% | 27,665 DKK | 331,975 DKK | −7,842 DKK |
| 55 | LemvigMidtjylland | 25.70% | 27,665 DKK | 331,975 DKK | −7,842 DKK |
| 55 | FavrskovMidtjylland | 25.70% | 27,665 DKK | 331,975 DKK | −7,842 DKK |
| 55 | JammerbugtNordjylland | 25.70% | 27,665 DKK | 331,975 DKK | −7,842 DKK |
| 62 | FaxeSjælland | 25.80% | 27,636 DKK | 331,635 DKK | −8,182 DKK |
| 62 | GuldborgsundSjælland | 25.80% | 27,636 DKK | 331,635 DKK | −8,182 DKK |
| 62 | MiddelfartSyddanmark | 25.80% | 27,636 DKK | 331,635 DKK | −8,182 DKK |
| 62 | VejenSyddanmark | 25.80% | 27,636 DKK | 331,635 DKK | −8,182 DKK |
| 62 | MorsøNordjylland | 25.80% | 27,636 DKK | 331,635 DKK | −8,182 DKK |
| 67 | HelsingørHovedstaden | 25.82% | 27,631 DKK | 331,567 DKK | −8,250 DKK |
| 68 | RebildNordjylland | 25.83% | 27,628 DKK | 331,533 DKK | −8,284 DKK |
| 69 | SyddjursMidtjylland | 25.90% | 27,608 DKK | 331,296 DKK | −8,521 DKK |
| 69 | SamsøMidtjylland | 25.90% | 27,608 DKK | 331,296 DKK | −8,521 DKK |
| 69 | MariagerfjordNordjylland | 25.90% | 27,608 DKK | 331,296 DKK | −8,521 DKK |
| 72 | StevnsSjælland | 26.00% | 27,580 DKK | 330,956 DKK | −8,861 DKK |
| 72 | NordfynsSyddanmark | 26.00% | 27,580 DKK | 330,956 DKK | −8,861 DKK |
| 72 | NorddjursMidtjylland | 26.00% | 27,580 DKK | 330,956 DKK | −8,861 DKK |
| 72 | RandersMidtjylland | 26.00% | 27,580 DKK | 330,956 DKK | −8,861 DKK |
| 72 | SkanderborgMidtjylland | 26.00% | 27,580 DKK | 330,956 DKK | −8,861 DKK |
| 77 | RingstedSjælland | 26.10% | 27,551 DKK | 330,617 DKK | −9,200 DKK |
| 77 | SlagelseSjælland | 26.10% | 27,551 DKK | 330,617 DKK | −9,200 DKK |
| 77 | AssensSyddanmark | 26.10% | 27,551 DKK | 330,617 DKK | −9,200 DKK |
| 77 | Faaborg-MidtfynSyddanmark | 26.10% | 27,551 DKK | 330,617 DKK | −9,200 DKK |
| 77 | KertemindeSyddanmark | 26.10% | 27,551 DKK | 330,617 DKK | −9,200 DKK |
| 77 | ÆrøSyddanmark | 26.10% | 27,551 DKK | 330,617 DKK | −9,200 DKK |
| 77 | EsbjergSyddanmark | 26.10% | 27,551 DKK | 330,617 DKK | −9,200 DKK |
| 77 | FanøSyddanmark | 26.10% | 27,551 DKK | 330,617 DKK | −9,200 DKK |
| 85 | BornholmHovedstaden | 26.20% | 27,523 DKK | 330,277 DKK | −9,540 DKK |
| 85 | FrederikshavnNordjylland | 26.20% | 27,523 DKK | 330,277 DKK | −9,540 DKK |
| 87 | HjørringNordjylland | 26.21% | 27,520 DKK | 330,243 DKK | −9,574 DKK |
| 88 | OdsherredSjælland | 26.30% | 27,495 DKK | 329,938 DKK | −9,879 DKK |
| 88 | SorøSjælland | 26.30% | 27,495 DKK | 329,938 DKK | −9,879 DKK |
| 88 | LollandSjælland | 26.30% | 27,495 DKK | 329,938 DKK | −9,879 DKK |
| 88 | VordingborgSjælland | 26.30% | 27,495 DKK | 329,938 DKK | −9,879 DKK |
| 88 | NyborgSyddanmark | 26.30% | 27,495 DKK | 329,938 DKK | −9,879 DKK |
| 88 | SvendborgSyddanmark | 26.30% | 27,495 DKK | 329,938 DKK | −9,879 DKK |
| 88 | LangelandSyddanmark | 26.30% | 27,495 DKK | 329,938 DKK | −9,879 DKK |
| 88 | HaderslevSyddanmark | 26.30% | 27,495 DKK | 329,938 DKK | −9,879 DKK |
| 88 | BrønderslevNordjylland | 26.30% | 27,495 DKK | 329,938 DKK | −9,879 DKK |
| 88 | VesthimmerlandNordjylland | 26.30% | 27,495 DKK | 329,938 DKK | −9,879 DKK |
| 88 | LæsøNordjylland | 26.30% | 27,495 DKK | 329,938 DKK | −9,879 DKK |
Calculated with the Klarpay salary engine under 2026 tax rules (AM-bidrag, bottom tax, municipal tax and top tax). Church tax is excluded because membership is optional. Every other tax is identical nationwide, so the difference in take-home comes purely from municipal tax.
Embed this table on your website
Free to use — copy the code and paste it anywhere.
<iframe src="https://www.klarpay.dk/en/embed/kommune-rangliste" width="100%" height="640" style="border:1px solid #e5e7eb;border-radius:12px;max-width:680px" title="Salary After Tax in All 98 Danish Municipalities (2026)" loading="lazy"></iframe>Frequently asked questions
Which municipality has the lowest tax in 2026?
Copenhagen, Vejle and Rudersdal have among the lowest municipal tax rates (about 23.4%), while municipalities such as Læsø, Brønderslev and Vesthimmerland are highest at 26.30%.
How much does the municipality affect my salary after tax?
On a 500,000 DKK salary the difference between the cheapest and most expensive municipality is 9,879 DKK per year. The higher the salary, the bigger the gap — at 750,000 DKK it is 15,967 DKK per year. Note that 11 municipalities share the highest municipal tax rate of 26.30%, so there is no single "most expensive" municipality.
Is church tax included?
No. The ranking shows salary after tax without church tax, because membership of the Danish national church is voluntary. Church tax typically adds 0.4–1.0% on top for members.
Why does only municipal tax vary between municipalities?
AM-bidrag (8%), bottom tax and top tax are set nationally and are identical across the country. Only municipal tax is set locally by each municipality, so it is the only factor that changes your take-home depending on where you live.