Salary After Tax in All 98 Danish Municipalities (2026)
Municipal tax is the only Danish tax that depends on your address. See all 98 municipalities ranked by how much of your salary you keep.
On a 500,000 DKK salary you keep 9,879 DKK more per year in København than in the 11 municipalities with the lowest take-home. The only difference is the municipal tax rate.
| # | Municipality | Municipal tax | Net/month | Net/year | vs #1 |
|---|---|---|---|---|---|
| 1 | KøbenhavnHovedstaden | 23.39% | 27,654 DKK | 331,842 DKK | — |
| 2 | VejleSyddanmark | 23.40% | 27,651 DKK | 331,808 DKK | −34 DKK |
| 3 | RudersdalHovedstaden | 23.47% | 27,631 DKK | 331,571 DKK | −271 DKK |
| 4 | GladsaxeHovedstaden | 23.60% | 27,594 DKK | 331,129 DKK | −713 DKK |
| 5 | HerlevHovedstaden | 23.70% | 27,566 DKK | 330,790 DKK | −1,052 DKK |
| 5 | HørsholmHovedstaden | 23.70% | 27,566 DKK | 330,790 DKK | −1,052 DKK |
| 7 | BillundSyddanmark | 24.00% | 27,481 DKK | 329,771 DKK | −2,071 DKK |
| 8 | TårnbyHovedstaden | 24.10% | 27,453 DKK | 329,432 DKK | −2,410 DKK |
| 9 | GentofteHovedstaden | 24.14% | 27,441 DKK | 329,296 DKK | −2,546 DKK |
| 10 | KalundborgSjælland | 24.20% | 27,424 DKK | 329,092 DKK | −2,750 DKK |
| 11 | BrøndbyHovedstaden | 24.30% | 27,396 DKK | 328,753 DKK | −3,089 DKK |
| 12 | Lyngby-TaarbækHovedstaden | 24.38% | 27,373 DKK | 328,481 DKK | −3,361 DKK |
| 13 | FrederiksbergHovedstaden | 24.50% | 27,339 DKK | 328,074 DKK | −3,768 DKK |
| 14 | AarhusMidtjylland | 24.52% | 27,334 DKK | 328,006 DKK | −3,836 DKK |
| 15 | GreveSjælland | 24.59% | 27,314 DKK | 327,768 DKK | −4,074 DKK |
| 16 | GlostrupHovedstaden | 24.60% | 27,311 DKK | 327,734 DKK | −4,108 DKK |
| 16 | Høje-TaastrupHovedstaden | 24.60% | 27,311 DKK | 327,734 DKK | −4,108 DKK |
| 18 | DragørHovedstaden | 24.80% | 27,255 DKK | 327,055 DKK | −4,787 DKK |
| 19 | FuresøHovedstaden | 24.88% | 27,232 DKK | 326,784 DKK | −5,058 DKK |
| 20 | SolrødSjælland | 24.99% | 27,201 DKK | 326,410 DKK | −5,432 DKK |
| 21 | IshøjHovedstaden | 25.00% | 27,198 DKK | 326,376 DKK | −5,466 DKK |
| 21 | NæstvedSjælland | 25.00% | 27,198 DKK | 326,376 DKK | −5,466 DKK |
| 21 | Ringkøbing-SkjernMidtjylland | 25.00% | 27,198 DKK | 326,376 DKK | −5,466 DKK |
| 24 | VardeSyddanmark | 25.10% | 27,170 DKK | 326,037 DKK | −5,805 DKK |
| 24 | OdderMidtjylland | 25.10% | 27,170 DKK | 326,037 DKK | −5,805 DKK |
| 24 | Ikast-BrandeMidtjylland | 25.10% | 27,170 DKK | 326,037 DKK | −5,805 DKK |
| 27 | RoskildeSjælland | 25.20% | 27,141 DKK | 325,697 DKK | −6,145 DKK |
| 28 | KøgeSjælland | 25.26% | 27,124 DKK | 325,494 DKK | −6,348 DKK |
| 29 | AllerødHovedstaden | 25.30% | 27,113 DKK | 325,358 DKK | −6,484 DKK |
| 29 | FredensborgHovedstaden | 25.30% | 27,113 DKK | 325,358 DKK | −6,484 DKK |
| 29 | HolbækSjælland | 25.30% | 27,113 DKK | 325,358 DKK | −6,484 DKK |
| 29 | TønderSyddanmark | 25.30% | 27,113 DKK | 325,358 DKK | −6,484 DKK |
| 29 | StruerMidtjylland | 25.30% | 27,113 DKK | 325,358 DKK | −6,484 DKK |
| 34 | LejreSjælland | 25.31% | 27,110 DKK | 325,324 DKK | −6,518 DKK |
| 35 | HvidovreHovedstaden | 25.40% | 27,085 DKK | 325,018 DKK | −6,824 DKK |
| 35 | GribskovHovedstaden | 25.40% | 27,085 DKK | 325,018 DKK | −6,824 DKK |
| 35 | HerningMidtjylland | 25.40% | 27,085 DKK | 325,018 DKK | −6,824 DKK |
| 38 | BallerupHovedstaden | 25.50% | 27,057 DKK | 324,679 DKK | −7,163 DKK |
| 38 | OdenseSyddanmark | 25.50% | 27,057 DKK | 324,679 DKK | −7,163 DKK |
| 38 | FredericiaSyddanmark | 25.50% | 27,057 DKK | 324,679 DKK | −7,163 DKK |
| 38 | KoldingSyddanmark | 25.50% | 27,057 DKK | 324,679 DKK | −7,163 DKK |
| 38 | HolstebroMidtjylland | 25.50% | 27,057 DKK | 324,679 DKK | −7,163 DKK |
| 38 | SilkeborgMidtjylland | 25.50% | 27,057 DKK | 324,679 DKK | −7,163 DKK |
| 38 | SkiveMidtjylland | 25.50% | 27,057 DKK | 324,679 DKK | −7,163 DKK |
| 38 | ViborgMidtjylland | 25.50% | 27,057 DKK | 324,679 DKK | −7,163 DKK |
| 38 | ThistedNordjylland | 25.50% | 27,057 DKK | 324,679 DKK | −7,163 DKK |
| 47 | HedenstedMidtjylland | 25.52% | 27,051 DKK | 324,611 DKK | −7,231 DKK |
| 48 | AlbertslundHovedstaden | 25.60% | 27,028 DKK | 324,339 DKK | −7,503 DKK |
| 48 | VallensbækHovedstaden | 25.60% | 27,028 DKK | 324,339 DKK | −7,503 DKK |
| 48 | HillerødHovedstaden | 25.60% | 27,028 DKK | 324,339 DKK | −7,503 DKK |
| 48 | FrederikssundHovedstaden | 25.60% | 27,028 DKK | 324,339 DKK | −7,503 DKK |
| 48 | AabenraaSyddanmark | 25.60% | 27,028 DKK | 324,339 DKK | −7,503 DKK |
| 48 | AalborgNordjylland | 25.60% | 27,028 DKK | 324,339 DKK | −7,503 DKK |
| 54 | HorsensMidtjylland | 25.69% | 27,003 DKK | 324,034 DKK | −7,808 DKK |
| 55 | RødovreHovedstaden | 25.70% | 27,000 DKK | 324,000 DKK | −7,842 DKK |
| 55 | EgedalHovedstaden | 25.70% | 27,000 DKK | 324,000 DKK | −7,842 DKK |
| 55 | HalsnæsHovedstaden | 25.70% | 27,000 DKK | 324,000 DKK | −7,842 DKK |
| 55 | SønderborgSyddanmark | 25.70% | 27,000 DKK | 324,000 DKK | −7,842 DKK |
| 55 | LemvigMidtjylland | 25.70% | 27,000 DKK | 324,000 DKK | −7,842 DKK |
| 55 | FavrskovMidtjylland | 25.70% | 27,000 DKK | 324,000 DKK | −7,842 DKK |
| 55 | JammerbugtNordjylland | 25.70% | 27,000 DKK | 324,000 DKK | −7,842 DKK |
| 62 | FaxeSjælland | 25.80% | 26,972 DKK | 323,660 DKK | −8,182 DKK |
| 62 | GuldborgsundSjælland | 25.80% | 26,972 DKK | 323,660 DKK | −8,182 DKK |
| 62 | MiddelfartSyddanmark | 25.80% | 26,972 DKK | 323,660 DKK | −8,182 DKK |
| 62 | VejenSyddanmark | 25.80% | 26,972 DKK | 323,660 DKK | −8,182 DKK |
| 62 | MorsøNordjylland | 25.80% | 26,972 DKK | 323,660 DKK | −8,182 DKK |
| 67 | HelsingørHovedstaden | 25.82% | 26,966 DKK | 323,593 DKK | −8,249 DKK |
| 68 | RebildNordjylland | 25.83% | 26,963 DKK | 323,559 DKK | −8,283 DKK |
| 69 | SyddjursMidtjylland | 25.90% | 26,943 DKK | 323,321 DKK | −8,521 DKK |
| 69 | SamsøMidtjylland | 25.90% | 26,943 DKK | 323,321 DKK | −8,521 DKK |
| 69 | MariagerfjordNordjylland | 25.90% | 26,943 DKK | 323,321 DKK | −8,521 DKK |
| 72 | StevnsSjælland | 26.00% | 26,915 DKK | 322,981 DKK | −8,861 DKK |
| 72 | NordfynsSyddanmark | 26.00% | 26,915 DKK | 322,981 DKK | −8,861 DKK |
| 72 | NorddjursMidtjylland | 26.00% | 26,915 DKK | 322,981 DKK | −8,861 DKK |
| 72 | RandersMidtjylland | 26.00% | 26,915 DKK | 322,981 DKK | −8,861 DKK |
| 72 | SkanderborgMidtjylland | 26.00% | 26,915 DKK | 322,981 DKK | −8,861 DKK |
| 77 | RingstedSjælland | 26.10% | 26,887 DKK | 322,642 DKK | −9,200 DKK |
| 77 | SlagelseSjælland | 26.10% | 26,887 DKK | 322,642 DKK | −9,200 DKK |
| 77 | AssensSyddanmark | 26.10% | 26,887 DKK | 322,642 DKK | −9,200 DKK |
| 77 | Faaborg-MidtfynSyddanmark | 26.10% | 26,887 DKK | 322,642 DKK | −9,200 DKK |
| 77 | KertemindeSyddanmark | 26.10% | 26,887 DKK | 322,642 DKK | −9,200 DKK |
| 77 | ÆrøSyddanmark | 26.10% | 26,887 DKK | 322,642 DKK | −9,200 DKK |
| 77 | EsbjergSyddanmark | 26.10% | 26,887 DKK | 322,642 DKK | −9,200 DKK |
| 77 | FanøSyddanmark | 26.10% | 26,887 DKK | 322,642 DKK | −9,200 DKK |
| 85 | BornholmHovedstaden | 26.20% | 26,859 DKK | 322,302 DKK | −9,540 DKK |
| 85 | FrederikshavnNordjylland | 26.20% | 26,859 DKK | 322,302 DKK | −9,540 DKK |
| 87 | HjørringNordjylland | 26.21% | 26,856 DKK | 322,268 DKK | −9,574 DKK |
| 88 | OdsherredSjælland | 26.30% | 26,830 DKK | 321,963 DKK | −9,879 DKK |
| 88 | SorøSjælland | 26.30% | 26,830 DKK | 321,963 DKK | −9,879 DKK |
| 88 | LollandSjælland | 26.30% | 26,830 DKK | 321,963 DKK | −9,879 DKK |
| 88 | VordingborgSjælland | 26.30% | 26,830 DKK | 321,963 DKK | −9,879 DKK |
| 88 | NyborgSyddanmark | 26.30% | 26,830 DKK | 321,963 DKK | −9,879 DKK |
| 88 | SvendborgSyddanmark | 26.30% | 26,830 DKK | 321,963 DKK | −9,879 DKK |
| 88 | LangelandSyddanmark | 26.30% | 26,830 DKK | 321,963 DKK | −9,879 DKK |
| 88 | HaderslevSyddanmark | 26.30% | 26,830 DKK | 321,963 DKK | −9,879 DKK |
| 88 | BrønderslevNordjylland | 26.30% | 26,830 DKK | 321,963 DKK | −9,879 DKK |
| 88 | VesthimmerlandNordjylland | 26.30% | 26,830 DKK | 321,963 DKK | −9,879 DKK |
| 88 | LæsøNordjylland | 26.30% | 26,830 DKK | 321,963 DKK | −9,879 DKK |
Calculated with the Klarpay salary engine under 2026 tax rules (AM-bidrag, bottom tax, municipal tax and top tax). Church tax is excluded because membership is optional. Every other tax is identical nationwide, so the difference in take-home comes purely from municipal tax.
Embed this table on your website
Free to use. Copy the code and paste it into your own site.
<iframe src="https://www.klarpay.dk/en/embed/kommune-rangliste" width="100%" height="640" style="border:1px solid #e5e7eb;border-radius:12px;max-width:680px" title="Salary After Tax in All 98 Danish Municipalities (2026)" loading="lazy"></iframe>Frequently asked questions
Which municipality has the lowest tax in 2026?
Copenhagen, Vejle and Rudersdal have among the lowest municipal tax rates (about 23.4%), while municipalities such as Læsø, Brønderslev and Vesthimmerland are highest at 26.30%.
How much does the municipality affect my salary after tax?
On a 500,000 DKK salary the difference between the cheapest and most expensive municipality is 9,879 DKK per year. The higher the salary, the bigger the gap — at 750,000 DKK it is 15,967 DKK per year. Note that 11 municipalities share the highest municipal tax rate of 26.30%, so there is no single "most expensive" municipality.
Is church tax included?
No. The ranking shows salary after tax without church tax, because membership of the Danish national church is voluntary. Church tax typically adds 0.4–1.0% on top for members.
Why does only municipal tax vary between municipalities?
AM-bidrag (8%), bottom tax and top tax are set nationally and are identical across the country. Only municipal tax is set locally by each municipality, so it is the only factor that changes your take-home depending on where you live.