At 40,000 kr/mo you take home 264 kr more in Aarhus β that's 3.168 kr/year
Salary in Aarhus vs Odense
Compare municipal tax and net salary in 2026
You get 3.327 DKK more per year in Aarhus
That's 277 DKK/month extra
Detailed Comparison
Based on an annual salary of 500.000 DKK
| Metric | Aarhusπ | Odense | Difference |
|---|---|---|---|
| Municipal Tax | 24.52% | 25.50% | -0.98% |
| Church Tax | 0.74% | 0.68% | 0.06% |
| Total Municipal Tax | 25.26% | 26.18% | -0.92% |
| Net Salary/mo | 27.998 kr | 27.721 kr | +277 kr |
| Net Salary/yr | 335.981 kr | 332.654 kr | +3.327 kr |
| Annual Tax | 164.019 kr | 167.346 kr | -3.327 kr |
| Tax Rate | 32.8% | 33.5% | -0.7% |
Difference at various salary levels
| Gross Salary | Net in Aarhus | Net in Odense | Diff/mo | Diff/yr | Best |
|---|---|---|---|---|---|
| 300.000 kr | 17.498 kr/md | 17.351 kr/md | +148 kr | +1.771 kr | Aarhus |
| 400.000 kr | 22.758 kr/md | 22.546 kr/md | +212 kr | +2.546 kr | Aarhus |
| 500.000 kr | 27.998 kr/md | 27.721 kr/md | +277 kr | +3.327 kr | Aarhus |
| 600.000 kr | 32.864 kr/md | 32.512 kr/md | +352 kr | +4.229 kr | Aarhus |
| 700.000 kr | 37.713 kr/md | 37.286 kr/md | +427 kr | +5.118 kr | Aarhus |
| 800.000 kr | 42.004 kr/md | 41.536 kr/md | +468 kr | +5.615 kr | Aarhus |
| 1.000.000 kr | 49.698 kr/md | 49.147 kr/md | +551 kr | +6.608 kr | Aarhus |
Compare with your own salary
You save 3.327 krDKK/yr
Aarhus π
- Net/month
- 27.998 kr
- Net/year
- 335.981 kr
Odense
- Net/month
- 27.721 kr
- Net/year
- 332.654 kr
Difference: 277 kr/mo in Aarhus
Aarhus
Region: Central Jutland
- Municipal Tax
- 24.52%
- Church Tax
- 0.74%
- Total Local Tax
- 25.26%
- Population
- 360,000
Odense
Region: Southern Denmark
- Municipal Tax
- 25.50%
- Church Tax
- 0.68%
- Total Local Tax
- 26.18%
- Population
- 210,000
Other popular comparisons
Frequently Asked Questions
What's the tax difference between Aarhus and Odense?
Aarhus has a municipal tax of 24.52%, while Odense has 25.50%. That's a difference of 0.98 percentage points.
How much more will I take home in Aarhus?
With an annual salary of 500.000 DKK, you'll take home 3.327 DKK more per year in Aarhus compared to the other municipality. That's 277 DKK extra every month.
Should I move municipalities to save on taxes?
Tax savings should be weighed against other factors like housing prices, commuting costs, and quality of life. Lower municipal tax can quickly be offset by higher housing costs or longer commute times.